Inventory - Status
| Part Number | Description | On Hand (CA) |
On Hand (IN) |
|---|---|---|---|
| 150T-48-L-RL-40 | Fixed Displacement Vane Pump 48 cc/rev | 2 | |
| A-BSG-10-2B3B-A100-48 | Relief Valve Sol. Con. w/ Vent Restrictor | 2 | |
| A10-FR01B-13 | JIS 290 - 1020 psi Piston Pump | 2 | |
| A10-FR01C-13 | JIS 290 - 2320 psi Piston Pump | 7 | |
| A10-FR01C-13950 | SAE 290-2320 psi Piston Pump #8SAE side/rear | 44 | |
| A10-FR01H-13950 | SAE 290-3050 psi Piston Pump | 34 | |
| A16-F-R-01-B-K-32 | Piston Pump | 5 | |
| A16-F-R-01-C-K-32 | Piston Pump | 5 | |
| A16-F-R-01-C-K-32950 | SAE 16cc Piston 170-2320 psi-keyed shaft | 4 | |
| A16-F-R-01-H-K-32 | JIS 16cc Piston Pump 170-3050 psi keyed shaft | 9 | 6 |
| A16-F-R-01-H-S-K-32950 | SAE 16cc Side Port 170-3050 Piston Pump | 4 | |
| A22-F-R-01-B-K-32 | Piston Pump | 3 | |
| A22-F-R-01-C-K-32950 | 22cc 170-2320 psi SAE design Piston Pump | 1 | |
| A37-F-R-01-B-K-32 | JIS 170-1020 Axial Port Piston | 4 | |
| A37-F-R-01-C-K-32 | JIS 37cc Piston 170-2320 psi | 6 | 1 |
| A37-F-R-01-H-K-32 | JIS 37cc Piston 170-3050 psi | 5 | 16 |
| A37-F-R-01-H-K-32950 | SAE 37cc Piston 170-3050 psi | 2 | |
| A3H180-FR01KK-10954 | SAE 180cc A3H Piston Pump 725-4060 psi | 12 | |
| A3H180-FR14K-10954 | SAE PistonPump180ccLoadSense Keyed | 1 | |
| A3HG37-FRNK-E2D-10 S | Piston Pump | 8 | |
| A45-FR04E16M-60-12 | Piston Pump | 1 | |
| A56-F-R-01-H-K-32950 | SAE 56cc Piston 170-3050 psi | 5 | |
| A56-F-R-01-H-S-K-32 | JIS Piston Pump 170-3050 psi Flange Mtg Press Co | 2 | 5 |
| A56-L-R-01-C-K-32 | JIS Press Comp Piston Foot Mount 170-2320 psi | 2 | |
| A70-LR01CS-70 | Piston Pump | 1 | |
| AME-D-AC-50 | Power Amplifier | 2 | |
| AME-DF-S-100-22 | Feedback DC In 40Ohm Panel Mtg (100 VAC) | 2 | |
| AME-DF-S-200-22 | DC Input 40 Ohm Panel Mtg (200 VAC) | 13 | |
| AME-T-S-100-22 | DC in 40Ohm Panel - Adj. Speed (100 VAC) | 4 | |
| AMLS-B-D24-A1-10 | Amplifier for LSVG-03-60-10, 24V Power, +/-10V | 4 | |
| AMLS-B-D48-A1-10 | Amplifier was SK1119-B-D48-20 | 17 | |
| AMN-W-10 | Slope Controller (DC Input) for EDFG-01 Voltage Control | 2 | |
| AR16-FR01B-22 | JIS Piston Pump (Cast Iron) 170-1020 psi | 2 | 40 |
| AR22-FR01B-22 | Piston Pump | 5 | |
| AR22-FR01C-22 | JIS Piston 290-2320 psi Rc3/8 drain Rc3/4 Discharge | 41 | |
| AR22-FR01C-22950 | Piston Pump 22cc 170-2320 psi 1-1/16-12UNC-2B Discharge | 23 | |
| ARL1-16-FR01S-10 | JIS Var Volu Piston 16cc Side Ports 175-1015 psi | 1 | |
| BGM-10-2090 | 1-1/4" NPT Relief Sub Plate | 19 | |
| BST-06-2B3B-A120-4890 | Relief Valve Solenoid Controlled | 5 | |
| BT-06-32950 | Relief Valve Pilot Operated SAE-12 (1-1/16-12UNF) | 24 | |
| BUCG-06-B-30901 | Relief Valve (Internal Pilot/Drain) | 7 | |
| BUCG-06-C-30901 | Unload Relief Valve (Int Pilot/Drn) UNF press sensing port | 8 | |
| BUCG-10-CV-2590 | Relief Valve Unloading | 11 | |
| CIT-02-50-50 | 70 psi JIS In-line Check Valve - 1/4" Rc | 6 | |
| CIT-03-35-50 | 50 PSI JIS In-Line Check Valve 3/8" JIS | 3 | |
| CIT-06-04-50 | 6 psi JIS In-line Check Valve | 1 | |
| CIT-10-35-5090 | 1-1/4"NPT 50 psi In-Line Check | 18 | |
| CPDT-06-E-50-5090 | 70 PSI PO Check-Ext Drain | 1 | |
| CPF-10-E-20-50 | Pilot Operated Check Valve | 2 | |
| CPG-03-35-50 | 50 PSI Crack PO Check Int Drn | 1 | |
| CPG-06-35-50 | 50 PSI Crack PO Check Int Drn | 2 | |
| CPG-06-E-04-50 | 6 PSI Crack PO Check Ext Drn JIS | 2 | |
| CPG-10-E-20-50 | 29 PSI PO Check Ext Drain JIS | 4 | |
| CPG-10-E-35-50 | 50 PSI Ext-drain PO Check | 5 | |
| CPG-10-E-50-50 | Pilot Operated Check Valve | 4 | |
| CPT-03-E-35-5090 | 50 psi PO Check Ext Drain | 1 | |
| CPT-06-E-50-50950 | SAE-12 Pilot Oper Check Valve | 13 | |
| CRF-10-04-5090 | Right Angle Check Valve (Flange Thread = 1/2-13UNC) | 2 | |
| CRF-16-04-5090 | Flange mounted Right Angle Check Valve 2 Inch NPT | 5 | |
| CRF-24-50-50 | 3" Rt Angle Check Flange Conn | 1 | |
| CRG-03-04-50 | 6 PSI Right Angle Check JIS | 5 | |
| CRG-10-04-50 | Right Angle Check Valve | 3 | |
| CRT-03-01-5050 | Right Angle Check Valve | 1 | |
| DAG-03-2B2-4090 | Air Operated valve 2-Position Closed Transition | 7 | |
| DCT-01-2B2-Y-40 | Cam Operated Dir Valve Threaded Connection | 5 | |
| DMG-01-3D2-10 | Manual Directional Valve | 6 | |
| DMG-03-3C3-5090 | Manual Dir Valve - 3-Position Open Cntr -Unified Bolts | 2 | |
| DMT-03-3C4-5090 | Manual Dir A&B->T, P-Blocked NPT | 30 | |
| DSG-01-2B2-A100-70 | Solenoid Valve | 447 | |
| DSG-01-2B2-A100-N-70 | Solenoid Valve | 844 | |
| DSG-01-2B2-A120-7090 | Dir Valve D03 2-Pos P->A B->T 120 VAC T-Box | 120 | |
| DSG-01-2B2-A120-N-70 | Solenoid Valve | 29 | |
| DSG-01-2B2-A120-N-70-L | Dir Valve D03 2-Pos P->A B->T 120 VAC DIN Left Mtg | 30 | |
| DSG-01-2B2-A240-7090 | Solenoid Valve | 20 | |
| DSG-01-2B2-A240-N-70 | Solenoid Valve | 69 | |
| DSG-01-2B2-D12-N-70 | Solenoid Valve | 175 | |
| DSG-01-2B2-D24-70 | Solenoid Valve | 453 | |
| DSG-01-2B2-D24-7090 | Dir Valve D03 2-Pos P->A B->T 24 VDC T-Box | 48 | |
| DSG-01-2B2-D24-N-70 | Dir Valve D03 2-Pos P->A B->T 24 VDC DIN | 790 | 42 |
| DSG-01-2B3-A120-7090 | Dir Valve D03 2-Pos P->A B->T 120 VAC T-Box | 25 | 1 |
| DSG-01-2B3-A120-N-70 | Solenoid Valve | 18 | |
| DSG-01-2B3-A240-7090 | Solenoid Valve | 10 | |
| DSG-01-2B3-A240-N-70 | Solenoid Valve | 30 | |
| DSG-01-2B3-D12-7090 | Solenoid Valve | 20 | |
| DSG-01-2B3-D12-N-70 | Solenoid Valve | 15 | |
| DSG-01-2B3-D24-7090 | Solenoid Valve | 4 | |
| DSG-01-2B3B-A120-N-70 | Solenoid Valve | 5 | |
| DSG-01-2B3B-D24-N-70 | Solenoid Valve | 5 | |
| DSG-01-2B8-A120-7090 | Solenoid Valve | 5 | |
| DSG-01-2B8-A120-N-70 | Solenoid Valve | 30 | |
| DSG-01-2B8-A240-7090 | Solenoid Valve | 10 | |
| DSG-01-2B8-A240-N-70 | Solenoid Valve | 30 | |
| DSG-01-2B8-D12-7090 | Solenoid Valve | 20 | |
| DSG-01-2B8-D12-N-70 | Solenoid Valve | 120 | |
| DSG-01-2B8-D24-7090 | Solenoid Valve | 3 | |
| DSG-01-2B8-D24-N-70 | Solenoid Valve | 54 | |
| DSG-01-2D2-A100-70 | Solenoid Valve | 297 | |
| DSG-01-2D2-A100-N-70 | Solenoid Valve | 359 | |
| DSG-01-2D2-A120-7090 | Dir Valve D03 2-Pos Detent P->A B->T 120 VAC T-Box | 45 | |
| DSG-01-2D2-D24-70 | Solenoid Valve | 288 | |
| DSG-01-2D2-D24-N-70 | Solenoid Valve | 386 | |
| DSG-01-3C2-A100-70 | Solenoid Valve | 489 | |
| DSG-01-3C2-A100-N-70 | Solenoid Valve | 845 | |
| DSG-01-3C2-A120-7090 | Dir Valve D03 3-Pos All Ports Block 120 VAC T-Box | 14 | |
| DSG-01-3C2-A240-N-70 | Solenoid Valve | 22 | |
| DSG-01-3C2-D12-7090 | Dir Valve D03 3-Pos All Ports Block 12 VDC T-Box | 22 | 3 |
| DSG-01-3C2-D12-N-70 | Dir Valve D03 3-Pos All Ports Block 12 VDC DIN | 164 | |
| DSG-01-3C2-D24-70 | Solenoid Valve | 665 | |
| DSG-01-3C2-D24-N-70 | Dir Valve D03 3-Pos All Ports Block 24 VDC DIN | 427 | |
| DSG-01-3C3-A100-N-70 | Solenoid Valve | 24 | |
| DSG-01-3C3-A120-7090 | Dir Valve D03 3-Pos All Ports Open 120 VAC T-Box | 42 | |
| DSG-01-3C3-A120-C-N-70 | Solenoid Valve | 6 | |
| DSG-01-3C3-A240-N-70 | Solenoid Valve | 19 | |
| DSG-01-3C3-D12-7090 | Dir Valve D03 3-Pos All Ports Open 12 VDC T-Box | 50 | |
| DSG-01-3C3-D12-N-70 | Dir Valve D03 3-Pos All Ports Open 12 VDC DIN | 31 | |
| DSG-01-3C4-A100-70 | Dir Valve D03 3-Pos A&B-T, P-Block 100 VAC T-Box | 771 | |
| DSG-01-3C4-A100-N-70 | Solenoid Valve | 849 | |
| DSG-01-3C4-A120-7090 | Dir Valve D03 3-Pos A&B-T, P-Block 120 VAC T-Box | 9 | |
| DSG-01-3C4-A120-N-70 | Solenoid Valve | 1 | |
| DSG-01-3C4-A240-N-70 | Solenoid Valve | 77 | |
| DSG-01-3C4-D12-7090 | Dir Valve D03 3-Pos A&B-T, P-Block 12 VDC T-Box | 140 | 8 |
| DSG-01-3C4-D12-D-7090 | Dir Valve D03 3-Pos A&B-T, P-Block 12 VDC Deutsch | 50 | 244 |
| DSG-01-3C4-D12-N-70 | Dir Valve D03 3-Pos A&B-T, P-Block 12 VDC DIN | 174 | |
| DSG-01-3C4-D24-70 | Dir Valve D03 3-Pos A&B-T, P-Block 24 VDC T-Box | 537 | 117 |
| DSG-01-3C4-D24-7090 | Dir Valve D03 3-Pos A&B-T, P-Block 24 VDC T-Box | 1 | 1 |
| DSG-01-3C4-D24-N-70 | Dir Valve D03 3-Pos A&B-T, P-Block 24 VDC DIN | 754 | 159 |
| DSG-01-3C60-A100-70 | Solenoid Valve | 89 | |
| DSG-01-3C60-A100-N-70 | Solenoid Valve | 393 | |
| DSG-01-3C60-A120-N-70 | Dir Valve D03 3-Pos P->T, A&B Block 120 VAC DIN | 141 | |
| DSG-01-3C60-D12-70 | Solenoid Valve | 100 | |
| DSG-01-3C60-D12-D-7090 | Dir Valve D03 3-Pos P->T, A&B Block 12 VDC Deutsch | 47 | |
| DSG-01-3C60-D12-N-70 | Dir Valve D03 3-Pos P->T, A&B Block 12 VDC DIN | 30 | |
| DSG-01-3C60-D24-70 | Solenoid Valve | 195 | |
| DSG-01-3C60-D24-N-70 | Solenoid Valve | 385 | |
| DSG-01-3C9-A120-7090 | Solenoid Valve | 7 | |
| DSG-01-3C9-A120-N-70 | Solenoid Valve | 10 | |
| DSG-01-3C9-A240-7090 | Solenoid Valve | 10 | |
| DSG-01-3C9-A240-N-70 | Solenoid Valve | 28 | |
| DSG-01-3C9-D12-7090 | Solenoid Valve | 10 | |
| DSG-01-3C9-D12-N-70 | Solenoid Valve | 30 | |
| DSG-03-2B2-D12-5090 | Solenoid Valve | 10 | |
| DSG-03-2B2-D12-N-50 | Solenoid Valve | 30 | |
| DSG-03-2B2-D24-50 | Solenoid Valve | 34 | |
| DSG-03-2B2-D24-5090 | Solenoid Valve | 8 | |
| DSG-03-2B2-D24-N-50 | Solenoid Valve | 47 | |
| DSG-03-2B2A-D24-5090 | NPT Dir. Valve Sol. Operated | 13 | |
| DSG-03-2B3-A120-N-50 | Dir. Valve Sol. Operated Open Transition 120 VAC DIN JIS | 9 | |
| DSG-03-2B3-A240-5090 | Solenoid Valve | 5 | |
| DSG-03-2B3-A240-N-50 | Solenoid Valve | 10 | |
| DSG-03-2B3-D12-5090 | Solenoid Valve | 8 | |
| DSG-03-2B3-D12-N-50 | Dir. Valve Sol. Operated 2-Pos 12 VDC DIN | 8 | |
| DSG-03-2B3-D24-5090 | Solenoid Valve | 5 | |
| DSG-03-2B3-D24-N-50 | Solenoid Valve | 5 | |
| DSG-03-2B3-R110-N-50 | Solenoid Valve | 20 | |
| DSG-03-2B3B-D12-N-50 | Solenoid Valve | 18 | |
| DSG-03-2B8-A120-5090 | Solenoid Valve | 4 | |
| DSG-03-2B8-A120-N-50 | Solenoid Valve | 10 | |
| DSG-03-2B8-A240-5090 | Solenoid Valve | 10 | |
| DSG-03-2B8-A240-N-50 | Solenoid Valve | 10 | |
| DSG-03-2B8-D12-5090 | Solenoid Valve | 10 | |
| DSG-03-2B8-D12-N-50 | 2-Pos Solenoid Oper Dir P->A B&T Block 12VDC DIN | 20 | |
| DSG-03-2B8-D24-5090 | Solenoid Valve | 10 | |
| DSG-03-2B8-D24-N-50 | Solenoid Valve | 10 | |
| DSG-03-2D2-D12-5090 | Solenoid Valve | 20 | |
| DSG-03-2D2A-A100-50 | Solenoid Valve | 8 | |
| DSG-03-3C12-D24-50 | Dir. Valve Sol. Operated A->T P&B-Block | 33 | |
| DSG-03-3C2-A240-5090 | Dir. Valve Sol. Operated | 20 | 1 |
| DSG-03-3C2-A240-N-50 | Solenoid Valve | 7 | |
| DSG-03-3C2-D12-5090 | Solenoid Valve | 10 | |
| DSG-03-3C2-D12-N-50 | Solenoid Valve | 40 | |
| DSG-03-3C2-D24-50 | Solenoid Valve | 47 | |
| DSG-03-3C2-D24-5090 | Solenoid Valve | 20 | |
| DSG-03-3C2-D24-N-50 | Solenoid Valve | 20 | |
| DSG-03-3C3-A240-5090 | Solenoid Valve | 5 | |
| DSG-03-3C3-A240-N-50 | Solenoid Valve | 7 | |
| DSG-03-3C3-D12-5090 | Solenoid Valve | 10 | |
| DSG-03-3C3-D12-N-50 | Solenoid Valve | 20 | |
| DSG-03-3C3-D24-5090 | Solenoid Valve | 5 | |
| DSG-03-3C3-D24-N-50 | Solenoid Valve | 1 | |
| DSG-03-3C4-A120-5090 | D05 Dir Valve 3-Pos 120VAC A&B->T, P-Blocked | 23 | |
| DSG-03-3C4-A120-N-50 | Dir. Valve Sol. Operated | 5 | |
| DSG-03-3C4-A240-5090 | Solenoid Valve | 5 | |
| DSG-03-3C4-A240-N-50 | Solenoid Valve | 14 | |
| DSG-03-3C4-D12-5090 | Solenoid Valve | 10 | |
| DSG-03-3C4-D12-N-50 | Solenoid Valve | 35 | |
| DSG-03-3C4-D24-50 | Solenoid Valve | 1 | |
| DSG-03-3C4-D24-5090 | Solenoid Valve | 12 | |
| DSG-03-3C4-D24-N-50 | Dir. Valve Sol. Operated | 105 | |
| DSG-03-3C40-D24-50 | JIS Dir. Valve Sol. Operated | 22 | |
| DSG-03-3C60-A120-5090 | D05 Dir Valve 3-Pos 120VAC P->T A&B Block | 39 | |
| DSG-03-3C60-A240-5090 | Solenoid Valve | 10 | |
| DSG-03-3C60-A240-N-50 | Solenoid Valve | 19 | |
| DSG-03-3C60-D12-5090 | Dir. Valve Sol. Operated | 39 | 5 |
| DSG-03-3C60-D12-N-50 | Solenoid Valve | 10 | |
| DSG-03-3C60-D24-5090 | Dir. Valve Sol. Operated | 1 | 25 |
| DSG-03-3C60-D24-N-50 | Dir. Valve Sol. Operated 24 VDC 3-Pos Tandem Center DIN | 6 | 1 |
| DSGM-01X-3190 | 1/4" NPT Side and Bottom or Side porting sub-plate | 118 | |
| DSGM-01Y-31 | JIS 3/8" Bottom Port 3.35x2.48 | 34 | |
| DSGM-01Y-3190 | 3/8" NPT Bottom Port- 1/4" NPT Bottom & Side Port Subplate | 29 | |
| DSGM-03-R-2190 | 3/8" NPT Side Ported Sub-Plate | 20 | |
| DSHG-03-2B2-T-D24-N-14 | JIS Dir Valve Pilot Operated | 32 | |
| DSHG-03-3C12-T-A100-14 | Pilot Oper Dir A->T P&B-Block Int Pilot/Drain 100VAC T-Box | 1 | |
| DSHG-04-3C4-T-D24-N-5290 | Dir. Valve Pilot Operated | 15 | |
| DSHG-06-2B60B-D12-5390-L | Dir Valve Pilot Operated | 5 | |
| DSHG-06-3C10-T-D24-5390 | Dir. Valve Pilot Operated | 3 | |
| DSHG-06-3C12-T-A100-53 | JIS Dir. Valve Pilot Operated | 1 | |
| DSHG-06-3C2-D12-5390 | Dir. Valve Pilot Operated | 24 | |
| DSHG-06-3C2-T-D24-N-53 | Solenoid Valve | 60 | |
| DSHG-06-3C4-T-D24-N-53 | Solenoid Valve | 60 | |
| DSHG-06-3C40-T-D24-53 | Dir. Valve Pilot Operated | 3 | |
| DSHG-10-2B2A-T-PA-A100-43 | Dir. Valve Pilot Operated | 1 | |
| DSHG-10-2B3-E-D24-4390 | Dir. Valve Pilot Operated | 2 | |
| DSHG-10-3C12-T-RA-D24-43 | Dir. Valve Pilot Operated - Stroke Adj A-End | 1 | |
| DSHG-10-3C2-A120-4390 | Dir. Valve Pilot Operated | 5 | |
| DSHG-10-3C60-E-A120-4390 | Dir. Valve Pilot Operated - Ext Pilot | 9 | |
| DSLHG-04-3-T-D24-N-1390 | Regen Type Multipurpose Valve | 3 | |
| DT-02-H-2290 | Direct Relief 1020-3050 PSI (Knob ass'y included | 29 | |
| E-DSG-03-2D2-D24-50 | Energy Efficient 5W Holding | 1 | |
| EBG-03-H-51 | Proportional Relief Valve - 3550 Max psi | 4 | |
| EDFG-01-30-3C40-XY-50 | Prop Dir & Flow Cntrl JIS Bolt | 15 | |
| EFBG-10-500-T-51 | Proportional Valve | 1 | |
| EHDFG-01-30-3C2-XY-30 | JIS Proportional Valve | 1 | |
| EHDFG-03-60-3C2-XY-30 | Dir & Flow 60 ltr meter in/out | 1 | |
| EHDG-01V-H-L-1-PNT11M10-50 | Proportional Valve | 3 | |
| EHRBG-06-B-50-SU | Proportional Valve | 1 | |
| ELDFG-01EH-10-3C2-XY-C-D-10902 | Hi Speed Prop Dir | 2 | |
| ELDFG-01EH-10-3C2L-XY-C-D-10 | Hi Speed Prop 10 liter 2% Overlap +/-10 V Signal | 1 | |
| ELDFG-01EH-10-3C2L-XY-C-D-10902 | Hi Speed Prop 10 liter 2 Percent Overlap +/-10 V Signal | 8 | |
| ELDFG-01EH-10-3C2L-XY-C-F-10 | Hi Speed Prop10 liter 2% Overlap plus/minus 10 mA Current | 2 | |
| ELDFG-01EH-20-3C2-XY-C-D-10 | Proportional Direction & Flow Control Valve | 3 | |
| ELDFG-01EH-20-3C2L-XY-C-D-10 | Proportional Direction & Flow Control Valve | 3 | |
| ELDFG-01EH-35-3C2-XY-C-D-10 | Proportional Direction & Flow Control Valve | 3 | |
| ELDFG-01EH-35-3C2L-XY-C-D-10 | Proportional Direction & Flow Control Valve | 1 | |
| ELDFG-03EH-40-3C2-XY-C-D-10 | Proportional Direction & Flow Control Valve | 3 | |
| ELDFG-03EH-40-3C2-XY-C-D-10902 | Hi Resp Proportional Directional & Flow Control | 1 | |
| ELDFG-03EH-40-3C2L-XY-C-D-10 | Proportional Direction & Flow Control Valve | 3 | |
| ELDFG-03EH-40-3C2L-XY-C-D-10902 | Hi-Resp Proportional Dir & Flow Control 40ltr (Ruggedized) | 12 | |
| ELDFG-03EH-80-3C2-XY-C-D-10 | Proportional Direction & Flow Control Valve | 3 | |
| ELDFG-03EH-80-3C2L-XY-C-D-10 | Proportional Direction & Flow Control Valve | 3 | |
| ELDFHG-04EH-280-3C2L-XY-A-D-10 | Proportional Direction & Flow Control Valve | 3 | |
| ELDFHG-06EH-350-3C2-XY-C-D-10 | Proportional Direction & Flow Control Valve | 2 | |
| Electrical Box Mounting Mod. | HPU Electrical Box Modification | 2 | |
| FAN COVER FOR M1-2.2-41 | Fan Cover | 1 | |
| FCG-02-30-N-30 | JIS Flow Control & Check Valve | 30 | |
| FCG-06-250-30 | Flow Control & Check Valve | 1 | |
| FCG-06-250-N-30 | Flow Control & Check Valve | 1 | |
| FCG-06-250-N-3090 | Flow Control & Check Valve | 1 | |
| FG-06-250-30 | Flow Control Valve | 1 | |
| FG-06-250-3090 | Flow Control Valve | 1 | |
| FHG-06-250-A120-N-13 | Pilot Operated Flow Control | 1 | |
| FHG-06-250-N-D100-1303 | Flow Control Valve | 1 | |
| GCT-02-3390 | Needle Valve | 189 | |
| GCTR-02-3290 | Needle Valve | 68 | |
| GCTR-02-3390 | Needle Valve | 16 | |
| HG-03-C2-2290 | Sequence Valve 1020-2030 psi Int-Pilot/Ext-Drain | 1 | |
| HG-03-N2-22 | Sequence Valve | 4 | |
| HSW-2HP4P30L 3/4 | Motor | 1 | |
| JT-02-200-11 | Semi Conductor Pressure Switch 290-2900psi | 3 | |
| KS-PV2R14-33 | Seal Kit | 1 | |
| KS-TC2G-01-40 | Seal Kit | 5 | |
| L-DSG-01-3C4-D24-N-70 | Low Watt Dir. Valve Sol. Operated | 13 | |
| L-DSG-03-2B2-D24-50 | Low Watt 0.79 A hold / 38 Watt | 1 | |
| L-DSG-03-3C2-R110-5090 | Low Watt 0.39 A Hold 38 Watt | 1 | |
| LDS-25-20-3-D24-N-14 | Directional & Flow Control Logic Valve | 3 | |
| LSVG-03-20-10-SU | Linear Servo Valve; 20 l/min | 4 | |
| LSVHG-03EH-230-2L-WEB-D2-20-SU | Linear Servo Valve | 2 | |
| LSVHG-03EH-270-2-WEC-D2-20-SU | SU OBE Linear Servo Valve | 4 | |
| LSVHG-03EH-270-2P-T-WEB-D2-20 | Linear Servo Valve | 1 | |
| LSVHG-03EH-270-2P-WEB-D2-20-SU | Linear Servo Valve | 5 | |
| LSVHG-03EH-270-2P-WEB-E2-20-SU | Linear Servo Valve | 1 | |
| LSVHG-04EH-750-2-WEC-D2-20-SU | Linear Servo Valve | 2 | |
| LSVHG-04EH-750-2P-E-WEB-D2-20-SU | Linear Servo Valve | 4 | |
| LSVHG-04EH-750-2P-WEB-D2-20-SU | Linear Servo 750 ltr 2% Overlap w/ Sol Valve +/-10 V 11+PE | 3 | |
| LSVHG-04EH-750-2P-WEB-E2-20-SU | Linear Servo Valve | 1 | |
| MBK-01-02-70 | Bolt Kit | 3 | |
| MBK-01-05-70 | Bolt Kit (Metric 5 X 45 mm) Contains Four Bolts | 168 | |
| MBK-03-04-1090 | Bolt Kit (Unified) | 7 | |
| MBK-03-05-1090 | Bolt Kit (Unified 1/4-20 UNC x 1-1/2) Contains Four Bolts | 228 | |
| MBK-10-01-1090 | Bolt Kit (Unified) set of 6 bolts | 17 | |
| MDS-01-AB-3016 | Modular Plate | 2 | |
| MFA-01-Y-10 | A-Line PressTemp Comp.Metre In | 1 | |
| MFA-03-X-11 | A-Line PressTemp Comp.MetreOut | 1 | |
| MFW-03-X-11 | AB-Line PressTemp CompMetreOut | 30 | |
| MHP-01-C-30 | Modular Sequence < 2030 psi | 1 | |
| MHP-01-H-30 | 1020-3050 psi Modular Sequence | 4 | |
| MHP-03-A-20 | 260-510 PSI Valve Sequence | 35 | |
| MMC-01-4-40 | Modular Base Plate | 1 | |
| MMC-01-5-4090 | 5 Station NPT D03 Parallel | 1 | |
| MPA-01-2-70 | 29 psi Modular PO Check | 31 | |
| MPB-01-2-70 | 29 psi Modular PO Check | 1 | |
| MPB-01-4-70 | Pilot Operated Check Modular Valve | 50 | |
| MPW-01-2-70 | 29 psi Modular Pilot Check | 6 | 136 |
| MPW-01-4-70 | Pilot Operated Check Modular Valve | 338 | |
| MPW-03-2-20 | Pilot Operated Check Modular Valve | 7 | |
| MPW-03-4-70 | 58 psi Modular PO Check | 8 | |
| MPW-06-2-70 | 29 psi Modular Pilot Check | 104 | |
| MRA-01-B-7090 | NPT < 1000 psi Reducing Valve | 5 | |
| MRB-01-B-70 | JIS < 1000 psi Reducing Valve | 2 | |
| MRP-01-B-70 | JIS Reducing Valve < 1020 psi | 2 | 5 |
| MRP-01-B-7090 | NPT 1/4" 1000 psi Reducing Valve | 4 | |
| MRP-01-B-70950 | SAE- 4 < 1000 psi Reducing Valve | 2 | |
| MRP-01-C-70 | 510 - 2030 psi Reducing Valve | 3 | 7 |
| MRP-01-C-7090 | 510-2030 psi Reducing Valve | 13 | |
| MRP-01-H-70 | Reducing Modular Valve | 11 | |
| MRP-03-B-7090 | Reducing Modular Valve 1/4-NPT-Gauge Port 145-1020 psi | 6 | |
| MRP-03-H-70 | Reducing Modular Valve | 34 | |
| MRP-06-H-70 | Reducing Modular Valve | 30 | |
| MSB-06-Y-30 | Modular Throttle & Check | 1 | |
| MSP-01-50 | Modular Throttle Valve | 4 | 29 |
| MSTA-03-X-20 | Temp Compensated Throttle & Check A-Line Meter O | 1 | |
| MSW-01-X-70 | Meter Out Throttle & Check Meter Out | 237 | 7 |
| MSW-01-Y-70 | Meter In Throttle & Check - Meter In | 42 | 32 |
| MSW-03-X-40 | Throttle Modular Valve | 8 | |
| MSW-03-X-70 | Meter Out Throttle & Check Valve D05 | 48 | |
| MSW-03-Y-40 | Throttle Modular Valve | 8 | |
| MSW-03-Y-70 | Meter In Throttle & Check | 44 | 12 |
| MSW-06-X-70 | Meter Out Throttle & Check D08 | 3 | |
| PV2R1-25-L-RAA-43 | JIS Fixed Displacement Single Vane pump 25 cc/rev | 1 | |
| PV2R23-33-116-L-LHLA-41 | JIS Double Vane Pump | 1 | |
| PV2R23-41-66-F-REAA-41 | Double Fixed Vol Vane Pump 41/66 cc Flange Mtg | 3 | |
| RBG-06-10 | Pressure Reducing/Relieving | 4 | |
| RCT-06-B-2290 | 102-1020 psi Press Reducing | 10 | |
| S-DSG-01-3C40-D24-70 | Soft Shift Dir Valve Sol Operated | 1 | |
| S-DSG-03-2B2-R110-5090 | Soft Shift Dir Valve Sol. Operated | 19 | |
| S-DSG-03-3C60-D24-5090 | Soft Shift Dir Valve Sol Oper | 12 | |
| S-DSHG-06-3C60-D24-N-5390 | Soft Shift Int-Pilot/Ext-Drain | 12 | |
| SB1277-21 | Relief Valve | 8 | |
| SRCG-10-50 | One Way Restrictor | 1 | |
| SRT-06-5090 | Flow Control Valve | 1 | |
| SVPF-12-35-B-20T | Vane Pump | 4 | |
| SVPF-12-55-B-20T | Vane Pump | 3 | |
| SVPF-20-35-B | Vane Pump | 1 | |
| SVPF-20-35-B-20T | Vane Pump | 5 | |
| SVPF-20-55-B-20T | Vane Pump | 1 | |
| SVPF-30-35-20T | Vane Pump | 5 | |
| SVPF-30-55 | Vane Pump | 1 | |
| SVPF-30-55-20T | Vane Pump | 3 | |
| T-DSG-03-2B2-D24-50 | Directional Valve PLC | 9 | |
| TC1G-01-40 | JIS Throttle & Check Module (C1-Option) | 30 | |
| TC1G-03-4090 | NPT Throttle & Check Module | 9 | |
| TC2G-01-40 | JIS Throttle & Check Module (C2-Option) | 28 | |
| TC2G-03-40 | JIS Throttle & Check Module | 1 | |
| UBGR-03-B-B-20 | Brake Valve 3/8" Subplate Mtg | 2 | |
| YMA20-B-2-3A-20 | YMA SERIES Hydraulic Unit | 2 | |
| YMA30-B-2-3A-20 | YMA SERIES Hydraulic Unit | 1 | |
| ZCG-06-T-22 | JIS Decleration& check Valve w/ adj needle Valve | 7 | |
| ZCT-03-2290 | Deceleration Valve Normally Open | 1 | |
| ZCT-03-T-C-22 | JIS Normally Closed Decel with Adj Needle Valve | 3 | |
| ZT-06-C-2290 | NPT 3/4 Deceleration Valve - Normally Closed | 1 |
Contact